The ThermTec VIDAR 335 Thermal Scope is a compact, lightweight device designed for professional hunters. ThermTec VIDAR 335 Thermal Scope offers dual-field of view, giving users flexibility for both close and long-range shots. The scope features an integrated precision laser rangefinder and a ballistic calculation tool, ensuring accurate long-range shooting. With a NETD ≤ 25mK thermal sensitivity, it provides clear thermal imaging in low-contrast conditions. The unique battery compartment design extends battery life up to 14 hours, ensuring long-lasting performance. Its compact build enhances comfort and usability during extended hunts. The Thermal Scope combines advanced features with user-friendly design, making it ideal for precision hunting in any environment. ThermTec delivers reliable performance and cutting-edge technology for serious hunters.
-
Dual-Field of View
A wide FOV with a focal length of 20mm can be used for detection;
A narrow FOV with a focal length of 60mm can be used for identification. -
Highly Sensitive Detector
Thermal imaging sensor with NETD ≤25mK and 12µm detector ensures perfect detail recognition.
-
Non-Shutter Correction Technology
Invisible, background calibration means the screen will never freeze and there is no noisy shutter to alert your quarry.
-
Laser Rangefinder with Ballistic Calculator
The laser rangefinder with ballistic calculator realize a long range targets measurement and an accurate shooting.
-
Automatic Zeroing
The automatic zeroing function makes it smart to adjust the reticle and take a shot.
-
Recoil Activated Video (RAV)
With RAV, it records videos of before, during, and after your shot, and captures the footage of your hunting moments.
-
Lightweight & Compact Size
The compact dimension makes it a light and handy companion wherever you go.
-
Long Detection Range
Maximum 60mm objective lens and advanced algorithm, boast exceptional detection range of up to 3,000 meters in complete darkness.
VIDAR 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 7.5°x5.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-5.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | 18650 x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 11h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 160x90x70 |
Reviews
There are no reviews yet.