Le ThermTec Wild 650L Thermal Monocular offers high-resolution thermal imaging with a 640×480 ≤18mK NETD sensor, ensuring exceptional detail and clarity. Featuring a long detection range, durable design, and user-friendly controls. It excels in harsh conditions, making it perfect for wildlife observation, security, and search-and-rescue operations. With this device, you can experience breathtaking thermal images with unparalleled detail, even in the harshest weather conditions.
-
Unrivaled Clarity and Precision
Equipped with a highly sensitive thermal imaging sensor (NETD ≤18mK) and a large 50mm aperture lens. The Wild 650L delivers exceptional image quality and detail, even in challenging weather conditions.
-
Effortless Operation
Designed for both left-handed and right-handed users. The monocular features ergonomic finger wheel focusing and joystick control for seamless one-handed operation. Allowing you to achieve sharp and precise images with minimal effort.
-
Advanced Laser Rangefinder (LRF) Technology
The integrated LRF technology, enhanced with AI ranging and LRF boost. Offers pinpoint accuracy for multi-target ranging and easy distance and species determination. Making it ideal for various scenarios.
-
Intelligent Image Correction
AI-powered adaptive image correction ensures consistently clear visuals by optimizing image correction algorithms for stability across different scenes, reducing image blurriness.
-
Durable Construction
Built from magnesium alloy with a rubber coating, the Wild 650L provides high structural strength and durability while remaining lightweight. Its scratch-resistant surface ensures long-lasting performance.
-
Zoom numérique puissant
Enjoy exceptional sharpness and detail with 1-4X continuous HD zoom, delivering high resolution at every magnification level.
-
Replaceable Battery for Extended Use
The high-capacity, replaceable battery provides up to 10 hours of continuous operation on a single charge. Easily swap batteries to keep your exploration uninterrupted.
-
Longue portée de détection
With a maximum 50mm objective lens and advanced algorithms, the Wild 650L offers a detection range of up to 2,600 meters in complete darkness, ensuring no detail is missed.
ThermTec WILD 650L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Résolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pas de pixel | 12 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET | 18mk à 300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectif | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ de vision | 8,8° x 7,0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossissement | 2,8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom numérique | Zoom continu 1-4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taille de l'écran | 0,39 pouce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture de photos/vidéos | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mémoire intégrée | 64 Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicateur laser | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de batterie | Batterie Li-ion remplaçable et rechargeable (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autonomie de la batterie | 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type C | Prend en charge le chargement de la batterie, le transfert de données et la sortie vidéo USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Température de fonctionnement | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niveau de protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poids, g | 580±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taille, mm | 190.2(L)x76.3(W)x84.6(H) |
Avis
Il n’y a pas encore d’avis.