The PARD NV007V2 is a back-mounted digital night vision clip-on. PARD NV007V2 features a high-sensitivity 2K CMOS sensor. The device provides an advanced HD display for clear viewing. Its low-illumination sensor extends hunting hours into the night. The 6000J impact resistance ensures reliable performance in tough conditions. It uses a rechargeable 18650 lithium battery for convenience and long-lasting operation.
-
High-Resolution CMOS Sensor 2560×1440 HD Imaging
The NV007V2 features a 2560×1440 CMOS sensor. It delivers clearer, more detailed imagery. It performs excellently both day and night.
-
1440×1080 High-Resolution OLED Screen
The NV007V2 has a 1440×1080 OLED display. It enhances contrast and color reproduction. It provides vibrant, clear visuals for an optimized viewing experience.
-
Multiple IR Illumination Options,300m Focusable IR Illuminator
The NV007V2 includes a powerful IR illuminator. It offers a range of up to 300 meters. You can choose between 850nm or 940nm wavelengths. This provides versatile night vision capabilities.
-
IP67 Dust and Waterproof Rating,Durable for All Weather Conditions
With an IP67 rating, the device is fully dustproof and waterproof, ensuring it can withstand harsh weather conditions and providing long-lasting durability and reliable performance.
-
Compact and Lightweight Design,Easy to Carry and Quick to Mount
Its compact, lightweight design makes it easy to carry and quickly mount on a Picatinny rail, without needing to re-adjust the daytime scope.
-
Long-Lasting Rechargeable Battery
Equipped with a removable 18650 rechargeable battery that supports up to 500 charging cycles, allowing for quick battery replacement and ensuring prolonged usage on hunting trips.
-
Three-Level Brightness Adjustment,Adaptable to Different Lighting Conditions
The NV007V2 offers three brightness levels, allowing users to adjust according to varying lighting conditions to achieve the best possible viewing experience.
-
Symmetrical Focus Ring for Both Left and Right-Handed Users
User-Friendly Design.The symmetrical focus ring makes it easy for both left-handed and right-handed users to operate the device comfortably, enhancing ease of use.
-
High-Impact Shock Resistance,6000J Recoil Resistance
With a recoil resistance of 6000J, the NV007V2 is built to withstand strong vibrations, making it highly durable and suitable for use in high-shock environments like hunting.
-
Wi-Fi Connectivity and HDMI Output,Wireless Streaming and HD Output
Wi-Fi connectivity enables the NV007V2 to link to the PardVision2 app, turning your phone into an extended screen for live streaming, photo, and video sharing. It also supports HDMI output for high-definition photo and video transmission.
NV007V2-14.5/N850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective Lens(mm) | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification(x) | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom(x) | 1.5-3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view (H×V) | 16°-27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief(mm) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | ±5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Range | 3cm-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 18650 Li-ion Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage(V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Supply(V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 350m/383yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength(nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -30℃ ~50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(L x W x H, | 135*55*100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with/without battery, g) | 275/229 |
Reviews
There are no reviews yet.