The DISCOVERYOPT EDGENII 5-25X56SFIR riflescope offers 5-25x magnification for long distances and competitions. DISCOVERYOPT EDGENII 5-25X56SFIR features a 34mm tube for maximum turret lift. The scope provides 36 MRAD of maximum height adjustment.
Features
- The Discoveryopt 5-25×56 First Focal Plane riflescope offers 5-25x magnification for long distances and competitions. It features a 34mm tube for greater turret lift. The scope provides a 36 MRAD maximum height adjustment.
- The Japanese ED glass and full system lens ensure excellent optical performance. They provide high brightness and clarity in low-light conditions. You get ultimate clarity at dusk and dawn.
- The Zero Stop System allows easy, quick, and reliable return to zero. We ensure ED class scopes track with less than 1% error. The side parallax adjustment enables quick adjustments from 25 yards to infinity.
- The one-piece aircraft aluminum tube offers stability and excellent shock absorption. The scope is nitrogen-purged and O-ring sealed. It resists water and fog in all conditions.
- The package includes a lens cleaning cloth, an extra cleaning pen, and a triangular spirit level calibrator. These tools help you maintain and calibrate your rifle scope.
What is inside the box?
Allowing you to better maintain, maintain, and calibrate your scope.
-
- Scope body
- Objective lens caps
- Eyepiece caps
- Lens cloth
- Cleaning pen/brush
- Allen wrench set
- Triangular leveling base
- Sunshade
- Mounts
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVERYOPT ED GEN II 5-25X56SFIR FFP-Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 5x-25x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Plane | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 24.6FT(7.5 m)-4.9FT(1.5 m)/100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil | 11.2-2.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bye Relief | 3.4 in(8.7cm)-3.3 in(8.5cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clck Value | 0.1MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adjustment Elevation | 36 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adjustment Windage | 17 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 56mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 34mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adiust Focus | 25~∞YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 16.3 in(415mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 44.30z(1255g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iluminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Filled | YES |
Reviews
There are no reviews yet.