O ThermTec Wild 650 offers high-resolution thermal imaging at 640×480. Its ≤18mK NETD rating ensures exceptional image detail. This monocular detects subjects effectively at long ranges.Its durable design withstands harsh weather for reliable use. User-friendly controls help beginners operate it easily. Experienced users value its intuitive functionality as well. Wildlife observers capture stunning images of nocturnal animals. Security professionals enhance visibility during nighttime surveillance. Search and rescue teams locate individuals in difficult terrains. The ThermTec Wild 650 delivers breathtaking images with unmatched clarity. Users enjoy advanced thermal imaging during outdoor adventures.
Termotec leads the thermal imaging market. It offers top-tier solutions for various applications. Thermtec products deliver exceptional performance and accuracy. They ensure reliability in all conditions. Users benefit from clarity and detail.Thermtec imagers suit security and hunting needs. They also serve industrial applications effectively. Thermtec commits to innovation and quality. Users access the best heat detection tools. Experience advanced thermal imaging with Thermtec technology.
-
Qualidade de imagem impressionante
A sensitive thermal sensor achieves NETD≤18mK for excellent performance. Larger aperture optics capture more radiation and enhance image quality.This combination ensures stunning images in harsh weather.
-
Operação com uma mão
The ergonomic design features finger wheel focusing for easy one-handed use.Users enjoy comfort whether left-handed or right-handed.This design maintains sharp images at any range with minimal effort.
-
Correção de imagem de autoaprendizagem
The Wild series integrates AI for self-learning and adapting capabilities. The device learns from images, enhancing performance over time. It optimizes image correction for stability across various conditions.
-
Carcaça reforçada e durável
The Wild series uses magnesium alloy for high strength and light weight.The rubber coating protects against scratches and improves durability.This material combination ensures long-lasting stability.
-
Zoom digital poderoso
The 1-4X HD zoom delivers sharpness at all magnification levels.Users achieve high resolution effortlessly from minimum to maximum zoom.
-
Bateria substituível
A high-capacity battery ensures up to 10 hours of operation.Users can charge the battery on the device or replace it quickly.This feature allows uninterrupted focus during their hunt.
WILD 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolução | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distância entre pixels | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LÍQUIDO | 18mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lente objetiva | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visão | 8.8°x7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampliação | 2,8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom digital | Zoom contínuo de 1-4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho da tela | 0,39 polegada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reprodução de fotos/vídeos | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memória interna | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Bateria | Bateria de íons de lítio substituível e recarregável (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duração da bateria | 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo C | Suporta carregamento de bateria, transferência de dados, saída de vídeo USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura de trabalho | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nível de proteção | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peso, g | 580±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho, mm | 190.2(L)x76.3(W)x84.6(H) |
Avaliações
Ainda não há avaliações.