O Complemento de visão noturna PARD NV007SP LRF features a 2560 x 1440 2K sensor for exceptional clarity. Complemento de visão noturna PARD NV007SP LRF ultra-short, waterproof design ensures durability in all conditions. The adjustable IR system improves visibility in low light. The 1200-yard LRF function enhances long-range target detection. This all-in-one unit is perfect for both day and night hunting. Additionally, the NV007SP offers seamless performance in various environments.
- QUICK ATTACH AND DETACHQuickly convert to night vision. Maintain eye position
-
SHORTER BODY LENGTH COMPACT DESIGN
Featuring a ultra compact design, with a overall length of only 96mm. The NV007SP can fit right into your pocket and is very easy to carry.
-
2560*1440 CMOS SENSOR
When shooting in low light, a highly sensitive 2560*1440 CMOS, 0.001 low lux image sensor provides sharper and higher clarity images.
-
1200yds LASER RANGEFINDER
You can range targets up to 1200 yards away. The newly developed compact ranging module consumes low power. It provides range information to measure the distance to your target.
-
DIRECTION ADJUSTABLE IR LIGHT
The IR light is direction adjustable. Unscrew the IR head and point the light in the desired direction.
-
GRAVAÇÃO ATIVADA POR RECUO
When the device detects recoil, the whole shooting process will be recorded in 20 second intervals. The incremental 20-second video footage will be saved on the SD card. You can effortlessly record that perfect hunting moment.
-
MUTE BUTTON
The buttons were designed in soft silicone material to minimize sound to zero, offering a clear advantage for any outdoor activity.
-
IP67 WATERPROOF
Prepared for any outdoor adventure and extreme weather conditions. The NV007SP has an IP67 waterproof rating, ensuring it performs well.
NV007SP LRF-N850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lente Objetiva (mm) | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampliação Óptica (x) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom digital(x) | 1-3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visão (H×V) | 12°-25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alívio ocular (mm) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajuste de dioptria | ±5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faixa de foco | 3cm-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Bateria | Bateria de íons de lítio 18650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensão de saída (V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempo de operação (h, máx.) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte de alimentação externa (V) | USB Tipo C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distância IR | 350m/383yds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR wavelength(nm) | 850/940 Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Tipo C | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-fi | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armazenar | TF card(128GB MAX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura de operação | -25℃ ~40℃/-13℉~104℉ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classe protetora | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensão do produto (C x L x A, | 105*120*71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW/pcs (com/sem bateria, g) | 335/290 |
Avaliações
Ainda não há avaliações.