O Mira de visão noturna PARD Night Stalker4K-100 LRF offers unmatched hunting precision. Mira de visão noturna PARD Night Stalker4K-100 LRF uses a 4K CMOS sensor for stunning clarity. The 3840×2160 resolution and ED lenses provide sharp, vivid images. It excels in both day and night conditions. The integrated LRF detects targets up to 1200 yards. An advanced ballistic calculator ensures optimal shot placement. The scope features a 100mm long eye-relief for safety. Its durable aluminium alloy build and IP67 weather resistance ensure reliability. You can choose from 6 reticle styles, use PIP mode, and enjoy recoil-activated recording. Built-in WiFi adds versatility and performance for every hunt.
-
SENSOR BOOSTED 4K CLARITY
The 4K CMOS sensor provides more pixels and a larger array, enhancing image clarity and target acquisition, raising hunting to a new level through technological innovation.
-
EXCEPTIONAL CLARITY AND VIVID DETAIL
Night Stalker 4K delivers clear, colorful and detailed images, significantly enhancing target recognition and accuracy at higher magnifications for an exceptional shooting experience.
-
100mm EYE-RELIEF
Designed with 100mm of eye relief, the Nightstalker 4K ensures a safer shooting experience and reduces peripheral light.
-
INTEGRATED LRF AND BALLISTICS CALCULATOR PROVIDE A PRACTICAL SOLUTION
The Nightstalker 4K combines a 1200yd laser rangefinder with an onboard ballistics’ calculator that accurately factors in bullet weight, temperature and elevation to calculate real time solutions and shot calibration based on the distance to your target.
-
ED LENSES CLEARER AND DURABLE
The Nightstalker 4K utilizes ED (Extra-Low Dispersion) glass for the lenses. Unlike standard glass which suffers from chromatic aberration, ED glass virtually eliminates the unnatural “halo effect” that softens the clarity of image resolution. The result is outstanding, true-to-life color and excellent light transmission even in low light conditions.
-
INTEGRATED AND DIRECTIONAL IR ILLUMINATOR
The adjustable direction of the IR light beam allows for precise illumination, ensuring coverage in specific areas. It offers flexibility to adapt to different hunting environments.
-
TRUE ROUND DISPLAY
PARD utilizes a true round display window that matches the human eye structure. Along with a full-screen centered reticle, this round display design closely reproduces the traditional scope look and feel that hunters are already accustomed to.
-
ONE SHOT ZERO
Sighting in is easy with One Shot Zero. Fire your first round and identify where it hits the target. Then reacquire the target and use the built-in X/Y zeroing adjustments to mark the point of initial impact. Save these parameters. Your next shot will be on center. 5 sets of data can be saved to correspond with different rounds or different firearms platforms.
-
INTERACTIVE CONTROL KNOB
The Nightstalker 4K features a design similar to the control knob in many of today’s modern automobiles. You turn the knob to select the menu feature you want to modify and push the knob to select that feature. This design is seamless, smooth and easy to operate in the dark of night.
-
ALUMINUM CONSTRUCTION
Because PARD knows weight matters. The Nightstalker 4K is built from aircraft grade aluminum for light weight and durability, when performance matters most.
Night Stalker 4K-100/N850/LRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolução (pixel) | 3840*2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho do pixel (µm) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lente Objetiva (mm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampliação Óptica (x) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom digital(x) | 2/3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visão (H×V) | 2.3°-3.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alívio ocular (mm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajuste de dioptria | -5~+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faixa de foco | 3m-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Bateria | Íon de lítio 18650*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensão de saída (V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempo de operação (h, máx.) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte de alimentação externa (V) | USB Tipo C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distância IR | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprimento de onda IR (nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Tipo C | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-fi | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armazenar | Micro SD Card (128GB, Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura de operação | -30 ~ +55 / -22 ~ +131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classe protetora | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensão do produto (C x L x A, | 350*93*82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW/pcs (com/sem bateria, g) | 765 |
Avaliações
Ainda não há avaliações.