PARD Leopard 256-16 Thermal Monocular is a super compact monocular,tiny but powerful,completely fits in the palm ofyour hand. PARD Leopard 256-16 Thermal Monocular Featuring a self-developed detector with a resolution of 256*192 and NETD≤25mK,ensuring clear visibility of abundant target details and characteristics. Coupled with 5 image mode and 3 scene mode,aims to provide users the best imagingeffect during the experience. Photo and video shooting function records the important moment for personalmemories and sharing.Whatever,Leopard 256 is undoubtedly your best observation partner.
-
-
NETD≤25mK UNPARALLELED SENSITIVITY
Detect the subtle temperature difference below 0.025°C, enabling easier identification of objects in various weather conditions.
-
-
-
SUPER TINY & COMPACT DESIGN
With compact design and lightweight build (300g), it greatly enhances comfort during observation, ensuring prolonged use without hand strain.
-
-
-
BRAND NEW UI ICONS
User-friendly UI design allows simultaneous prey observation and menu settings, delivering an optimal user experience.
-
-
-
WIDE VIEW FOR EFFORTLESS SCANNING
Up to 16°(28m@100m) horizontal field of view, users can swiftly locate and track targets, enhancing observation efficiency and ensuring a more comfortable viewing experience.
-
-
-
5 IMAGE MODES
In order to highlight targets, Leopard 256 has developed 5 image modes (WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY) for users to choose from according to preferences.
-
REMOVABLE & RECHARGEABLE 18650 LI-ION BATTERY
Equipped with a removable 18650 battery which can be recharged up to 500 times, allowing for quick battery replacement during the journey.
-
SMART SCREEN RECORDING
Leopard 256 surpasses traditional video and image capture by recording home screen icons alongside photos and videos, offering richer information recording.
-
Leopard-256-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolução (pixel) | 256*192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamanho do pixel (µm) | 12*12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lente Objetiva (mm) | 16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ampliação Óptica (x) | 2.9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom digital(x) | 2/4/6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visão (H×V) | 8.2°-13.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alívio ocular (mm) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajuste de dioptria | ±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Bateria | Íon de lítio 18650*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensão de saída (V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempo de operação (h, máx.) | ≤6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonte de alimentação externa (V) | Tipo C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Tipo C | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-fi | Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armazenar | Built-in EMMC (32 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp(℃/℉) | -30 ~ +55 / -22 ~ +131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classe protetora | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(with LRF, L * W * H, mm) | 172*36*48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with battery, g) | 300 |
Avaliações
Ainda não há avaliações.