The ThermTec Wild 650L Thermal Monocular offers high-resolution thermal imaging with a 640×480 ≤18mK NETD sensor, ensuring exceptional detail and clarity. Featuring a long detection range, durable design, and user-friendly controls. It excels in harsh conditions, making it perfect for wildlife observation, security, and search-and-rescue operations. With this device, you can experience breathtaking thermal images with unparalleled detail, even in the harshest weather conditions.
-
Unrivaled Clarity and Precision
Equipped with a highly sensitive thermal imaging sensor (NETD ≤18mK) and a large 50mm aperture lens. The Wild 650L delivers exceptional image quality and detail, even in challenging weather conditions.
-
Effortless Operation
Designed for both left-handed and right-handed users. The monocular features ergonomic finger wheel focusing and joystick control for seamless one-handed operation. Allowing you to achieve sharp and precise images with minimal effort.
-
Advanced Laser Rangefinder (LRF) Technology
The integrated LRF technology, enhanced with AI ranging and LRF boost. Offers pinpoint accuracy for multi-target ranging and easy distance and species determination. Making it ideal for various scenarios.
-
Intelligent Image Correction
AI-powered adaptive image correction ensures consistently clear visuals by optimizing image correction algorithms for stability across different scenes, reducing image blurriness.
-
Durable Construction
Built from magnesium alloy with a rubber coating, the Wild 650L provides high structural strength and durability while remaining lightweight. Its scratch-resistant surface ensures long-lasting performance.
-
Powerful Digital Zoom
Enjoy exceptional sharpness and detail with 1-4X continuous HD zoom, delivering high resolution at every magnification level.
-
Replaceable Battery for Extended Use
The high-capacity, replaceable battery provides up to 10 hours of continuous operation on a single charge. Easily swap batteries to keep your exploration uninterrupted.
-
Long Detection Range
With a maximum 50mm objective lens and advanced algorithms, the Wild 650L offers a detection range of up to 2,600 meters in complete darkness, ensuring no detail is missed.
| ThermTec WILD 650L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | 18mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective lens | 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOV | 8.8°x7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 2.8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital zoom | 1-4X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type | Replaceable and Rechargeable Li-ion Battery (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery life | 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C | Supports battery charging, data transfer, USB video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, g | 580±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size, mm | 190.2(L)x76.3(W)x84.6(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















Reviews
There are no reviews yet.