EX-DEMO Device.
The ThermTec Wild 325 Thermal Monocular offers high-resolution thermal imaging with a 384×288 ≤18mK NETD sensor for exceptional detail and clarity. Featuring long detection range, durable design, and user-friendly controls, the ThermTec Wild 325 Thermal Monocular excels in harsh conditions, making it perfect for wildlife observation, security, and search and rescue operations. Experience unparalleled image quality in even the toughest weather conditions.
The ThermTec Wild 325 offers high-resolution thermal imaging. It features a 384×288 ≤18mK NETD sensor. Users enjoy exceptional detail and clarity in images. The monocular provides a long detection range. Its durable design withstands harsh conditions. User-friendly controls enhance the overall usability. The device excels in wildlife observation and security. It is ideal for search and rescue operations. Users experience unparalleled image quality in tough weather. The ThermTec Wild 325 ensures reliable performance in any situation.
A highly sensitive thermal imaging sensor features NETD≤18mK. Larger aperture optics capture more radiation effectively. This combination ensures stunning thermal image quality in harsh weather.
The ergonomic design of finger wheel focusing and joystick control is perfect for one-handed operation. It offers comfortable operation experience for both left-handed and right-handed users, and maintains sharp and precise images at any range with minimal effort.
AI technology carried by the Wild series equips the device self-learning and adapting capabilities. Constant deep learning from every image correction in different scenes can optimize the image correction algorithm, and prolong the image stability in varied scenes.
The Wild series is made of magnesium alloy, ensuring high structural strength with light weight. The combined coating material of rubber prevents the device to be scratched, and improves stability to meet long-lasting use.
1-4X continuous HD zoom ensures excellent sharpness and the highest resolution of details from minimum to maximum magnification.
A high-capacity battery provides up to 10 hours of continuous operation on a single charge. It can be charged on device, or removed and replaced with a new one in seconds, which gives the freedom to use as long as needed. Allowing users to focus on the hunt without interruptions.
| WILD 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | 18mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective lens | 25mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOV | 10.5° x 7.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 2.4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital zoom | 1-4X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type | Replaceable and Rechargeable Li-ion Battery (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery life | 10h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C | Supports battery charging, data transfer, USB video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight, g | 550±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size, mm | 190.2(L)x69.3(W)x76.5(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Reviews
There are no reviews yet.