ThermTec VIDAR 660 2.0 Thermal Scope meets the demands of versatile hunting needs. ThermTec VIDAR 660 2.0 Thermal Scope combines a 640×512 resolution and NETD ≤20mK sensor, offering clear imaging. The scope has a dual-field of view lens (20mm/60mm), achieving 3x optical zoom and 4x digital zoom. It effectively detects targets and provides detailed information in various environments. The AI calibration, 16-hour battery life, and 3-second startup enhance the hunting experience. The Vidar660 is ideal for professional or frequent hunters seeking high performance.
-
18mK Sharp Clarity
With the NETD ≤ 18mK sensor, enjoy exceptional image quality that captures even the smallest temperature differences, delivering precise target details even in harsh conditions or complete darkness.
-
AI Calibration Enhanced Image Stability
Advanced AI technology and self-learning ensure ultra-clear image quality, unaffected by environmental changes. Each use enriches data, enabling consistent image stability in similar conditions.
-
18H Durability
Immerse yourself in extended battery life with two replaceable batteries, offering up to 18 hours of continuous operation to capture every moment of your journey.
-
Swift 3s Startup
Vidar 2.0 powers up in 3 seconds, ensuring swift and precise targeting. Benefit from its energy-efficient design, which extends battery life through features such as setting an auto-shutdown time.
-
Enhanced Focus Convenience
Top rotary focus control replaces the circular focus ring behind the lens. Redesign enhances usability by enabling flexible focus adjustment while ensuring stability during targeting.
-
Master Long-range Shooting
Once the target is locked, the latest ThermTec Outdoor app allows settings adjustments and provides point-of-aim recommendations to counter bullet drop for long-range accuracy.
-
Effortless FOV Control
Enjoy the benefits of the upgraded smooth field-of-view switch lever. The newly elevated design facilitates convenient one-handed operation, maintaining device stability throughout use.
-
Soundless Lens Cover
Achieve silent precision with the new lens cover, designed with adjustable positioning for optimal alignment. This user-centric design minimizes rebound, noise, breakage, and view obstruction.
VIDAR 660 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤20mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 20/60mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 21.7°x17.4°/7.3°x5.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.1X/3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-4.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | 18650 x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 16h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 233.2*100.4*74.9 |
Reviews
There are no reviews yet.