ThermTec VIDAR 650 2.0 Thermal Scope features a 640×512 resolution sensor with NETD ≤18mK, capturing fine details and exceptional image quality. ThermTec VIDAR 650 2.0 Thermal Scope comes with a 50mm lens, detecting targets up to 2600m, ideal for open fields or wide scenes. The scope includes AI calibration, 16-hour battery life, and a 3-second startup for a seamless hunting experience. The Vidar650 2.0 is an excellent choice for field hunting, providing reliable performance in the field.
-
18mK Sharp Clarity
With the NETD ≤ 18mK sensor, enjoy exceptional image quality that captures even the smallest temperature differences, delivering precise target details even in harsh conditions or complete darkness.
-
AI Calibration Enhanced Image Stability
Advanced AI technology and self-learning ensure ultra-clear image quality, unaffected by environmental changes. Each use enriches data, enabling consistent image stability in similar conditions.
-
18H Durability
Immerse yourself in extended battery life with two replaceable batteries, offering up to 18 hours of continuous operation to capture every moment of your journey.
-
Swift 3s Startup
Vidar 2.0 powers up in 3 seconds, ensuring swift and precise targeting. Benefit from its energy-efficient design, which extends battery life through features such as setting an auto-shutdown time.
-
Enhanced Focus Convenience
Top rotary focus control replaces the circular focus ring behind the lens. Redesign enhances usability by enabling flexible focus adjustment while ensuring stability during targeting.
-
Master Long-range Shooting
Once the target is locked, the latest ThermTec Outdoor app allows settings adjustments and provides point-of-aim recommendations to counter bullet drop for long-range accuracy.
-
Effortless FOV Control
Enjoy the benefits of the upgraded smooth field-of-view switch lever. The newly elevated design facilitates convenient one-handed operation, maintaining device stability throughout use.
-
Soundless Lens Cover
Achieve silent precision with the new lens cover, designed with adjustable positioning for optimal alignment. This user-centric design minimizes rebound, noise, breakage, and view obstruction.
VIDAR 650 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤18mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 50mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 8.8°x7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 2.8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-4.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | 18650 x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 16h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 200.9*95.7*72 |
Reviews
There are no reviews yet.