ThermTec VIDAR 335L 2.0 Thermal Scope includes an integrated 1200m laser rangefinder with ballistic calculation, boosting shooting accuracy. ThermTec VIDAR 335L 2.0 Thermal Scope features a 384×288 resolution sensor and NETD ≤18mK, ensuring clear image quality. The scope comes with a 35mm lens, capable of detecting targets up to 1800m, ideal for open fields. It also offers AI calibration, long battery life, and a quick 3-second startup to improve your hunting experience. The Vidar335L 2.0 is perfect for field hunters seeking portability, precision, and affordability.
-
18mK Sharp Clarity
With the NETD ≤ 18mK sensor, enjoy exceptional image quality that captures even the smallest temperature differences, delivering precise target details even in harsh conditions or complete darkness.
-
AI Calibration Enhanced Image Stability
Advanced AI technology and self-learning ensure ultra-clear image quality, unaffected by environmental changes. Each use enriches data, enabling consistent image stability in similar conditions.
-
18H Durability
Immerse yourself in extended battery life with two replaceable batteries, offering up to 18 hours of continuous operation to capture every moment of your journey.
-
Swift 3s Startup
Vidar 2.0 powers up in 3 seconds, ensuring swift and precise targeting. Benefit from its energy-efficient design, which extends battery life through features such as setting an auto-shutdown time.
-
Enhanced Focus Convenience
Top rotary focus control replaces the circular focus ring behind the lens. Redesign enhances usability by enabling flexible focus adjustment while ensuring stability during targeting.
-
Master Long-range Shooting
Once the target is locked, the latest ThermTec Outdoor app allows settings adjustments and provides point-of-aim recommendations to counter bullet drop for long-range accuracy.
-
Effortless FOV Control
Enjoy the benefits of the upgraded smooth field-of-view switch lever. The newly elevated design facilitates convenient one-handed operation, maintaining device stability throughout use.
-
Soundless Lens Cover
Achieve silent precision with the new lens cover, designed with adjustable positioning for optimal alignment. This user-centric design minimizes rebound, noise, breakage, and view obstruction.
VIDAR 335L 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 384×288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤18mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 35mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 7.5°x5.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-4.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | 18650 x 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 18h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 188*103.5*72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser rangefinder | 1,200m |
Reviews
There are no reviews yet.