The ThermTec Cyclops 640D Thermal Monocular offers high-performance thermal imaging for long-range detection. ThermTec Cyclops 640D Thermal Monocular features dual-FOV with 35mm/70mm focal lengths and 2X-4X optical zoom. Users can magnify up to 24X and detect up to 7,778 meters. The monocular has a high-sensitivity sensor (NETD ≤ 25 mK) and 12 µm pixel pitch for clear imagery. Its AMOLED display offers 1024×768 resolution, while the 640×512 microbolometer resolution enhances detail. The monocular uses a fast F0.9/F1.0 germanium lens for improved clarity. Electronic image stabilization reduces motion blur, and 32GB of built-in storage saves recordings. The device provides 12 hours of battery life for extended use. Features include an AI rangefinder, heat tracking, real-time notifications, and GPS. Users can transfer files via 2-way WiFi. The Cyclops 640D delivers reliable, high-quality thermal imaging for professionals and outdoor enthusiasts.
-
Dual-Field of View
A wide FOV with a focal length of 20/25/35mm can be used for detection;
A narrow FOV with a focal length of 40/50/70mm can be used for identification. -
Highly Sensitive Sensor
Equipped with a F1.0 lens and a highly sensitive thermal sensor with NETD≤25mK, the thermal imager delivers unparalleled quality and detail. Its high-contrast imagery provides users with informative visuals, even in challenging conditions like rain or fog, where temperature contrasts are minimal.
-
High-Precision Zoom
1.0-6.0X HD zooming ensures excellent sharpness and the highest resolution of details from minimum to maximum magnification.
-
12 Hours of Work on a Single Charge
Up to 12 hour of active use. No more lost exciting moments due to drained batteries.
-
Joystick Control
The well-designed joystick performs an easy operation on menu operations by toggling the button in any direction.
-
Intelligent AI Ranging
Based on deep learning algorithm, the monocular is able to automatically measure the object distance. With the new feature of setting target type and size, the accuracy of AI ranging has been greatly improved.
-
Long Detection Range
Maximum 70mm objective lens and advanced algorithm, it boasts exceptional detection range of up to 3,500 meters in complete darkness.
Cyclops 640D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mk@300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 20/40 F1.0 Dual FOV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 21.7°x17.5°/11.0°x8.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.1X-2.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1-6X continuous zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Internal high capacity lithium ion (18650 x 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | Continuous working time ≥12h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Supports battery charging, data transfer and analog video output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Two-way Wi-Fi connection; App remote control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 200x66x62 |
Reviews
There are no reviews yet.