The ThermTec ARES 660 Thermal Scope fuses innovative design with advanced thermal imaging technology. ThermTec ARES 660 Thermal Scope features a dual field of view system. This design maintains a traditional rifle scope format. Users can engage effectively at both close and long ranges. The scope covers a wide range of scenarios.
-
Dual-Field of View
A wide FOV with a focal length of 20mm can be used for detection;
A narrow FOV with a focal length of 60mm can be used for identification. -
Exceptional High Magnification
The Ares offers up to 5.5X optical zoom without image distortion. It also provides a maximum 5.0X smooth digital zoom. This combination delivers exceptional high magnification of up to 27.5X. Users experience improved hunting efficiency and accuracy.
-
High Image Quality
The Ares features a highly sensitive 12µm detector. It achieves NETD≤35mK for optimal performance. The 1024 AMOLED display ensures high image quality and detail recognition.
-
Automatic Zeroing
The Ares features a unique automatic zeroing function. It offers the fastest and simplest zeroing system available. Just take a shot, and the Ares sets zero for you.
-
Non-Shutter Correction Technology
Invisible, background calibration means the screen will never freeze and there is no noisy shutter to alert your quarry.
-
Long Detection Range
With up to 60mm objective lens and advanced thermal imaging hardware, It boasts exceptional detection range of up to 3,000 meters in complete darkness.
-
Be Confident in the Toughest Conditions
All products undergo testing in tough experimental conditions. This testing proves their stability in function and performance. Users receive products that meet high standards.
ARES660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤35mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective lens | 20/60mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 21.7°x17.4°/7.3°x5.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnification | 1.1X/3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | 1.0-5.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo/video playback | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in memory | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Replaceable, 18650 or 18500 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery life | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type-C | Data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight, g | 1,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size, mm | 438(L)x84(W) x105(H) |
Reviews
There are no reviews yet.