The PARD Landsat 480C-50 LRF Multi-spectral Scope delivers unmatched hunting precision. PARD Landsat 480C-50 LRF Multi-spectral Scope provides vivid images in both day and night conditions. The integrated LRF detects targets up to 1200 yards. An advanced ballistic calculator ensures optimal shot placement. The scope features a 100mm long eye-relief for safety. Its durable aluminium alloy build and IP67 weather resistance ensure reliability. You can choose from 6 reticle styles, use PIP mode, and enjoy recoil-activated recording. Built-in WiFi enhances the scope’s versatility and performance for every hunt.
-
TRANSFORMING THE LANDSCAPE OF HUNTING SAFETY
Efficiently and safely immerse yourself in a hunting expedition using the thermal imaging channel for target long-distance detection and the night vision channel for precise identification.
-
INTEGRATED MULTI-SPECTRAL VIEWING MODES
Revolutionizing hunting, Landsat Compact integrates three single-image channels (thermal imaging, night vision, and daytime) and a picture-in-picture channel combining night vision and thermal imaging effects.
-
COMPACT DESIGN, EFFORTLESS HUNTING
With a compact design and a close-to-body center of gravity, the Landsat Compact ensures easy control, weighing under 720g to significantly lighten your overall hunting gear.
-
100mm LONG EYE-RELIEF WITH CIRCULAR DISPLAY
Experience unparalleled comfort with 100mm long eye-relief and circular display design aligns with the natural structure of the human eyes, just like using a daytime scope.
-
MORE SENSITIVE AND RELIABLE WITH DUAL HIGH-SENSITIVE SENSOR
High-sensitivity and clarity thermal sensor with 12μm and NETD≤25mK captures minimal temperature differences
in low temperature contrast conditions. And 2K CMOS sensor transforms the landscape of more details in daytime and nighttime. -
LASER RANGE FINDER & BALLISTIC CALCULATOR
Unlock unparalleled shooting precision with our cutting-edge integration of laser Rangefinder and advanced ballistic calculation. Which empowers hunters to swiftly and accurately gauge distances while computing precise trajectories for every shot.
-
RECOIL-ACTIVATED RECORDING
Seize moments effortlessly, and activated by recoil, seamlessly records shots. Perfect for enhancing skills and cherishing triumphant hunts. Experience precision in every shot.
-
INNOVATING RAPID BATTERY REPLACEMENT MECHANISM
One-touch battery compartment access facilitates seamless replacement of rechargeable 21700 Li-ion battery, ensuring a convenient and uninterrupted process of hunting.
Landsat 480 C-35/50/N940/LRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution(pixel) | 480*360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size(µm) | 12*12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤20mK(0.02℃) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens(mm) | 35mm/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification(x) | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom(x) | 2/4/6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view (H×V) | 7.1°-10.0°/3.4°-4.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief(mm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | -5~+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Range | 3m-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Li-ion 21700*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage(V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating time(h, max) | ≤6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Supply(V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength(nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (Max. 128) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective class | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(L x W x H, | 265*92*90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with/without battery, g) | 750 |
Reviews
There are no reviews yet.