The PARD Landsat 256 Mini-19/30/LRF Multi-spectral Scope is device with an integrated LRF. It is super compact, weighing only 520g with the battery. Additionally, PARD Landsat 256 Mini-19/30/LRF Multi-spectral Scope features a new UI design for easy navigation. The device supports screen recording for convenient documentation. You can use it during the day with the night vision or thermal imaging channels. In low light, the IR light enhances night vision performance. Furthermore, the scope offers five reticle styles and four color options. The package includes a mount for easy installation on a Picatinny rail. For storage, it comes with a built-in 32GB EMMC.
-
TRANSFORMING THE LANDSCAPE OF HUNTING SAFETY
Efficiently and safely immerse yourself in a hunting expedition using the thermal imaging channel for target long-distance detection and the night vision channel for precise identification.
-
INTEGRATED MULTI-SPECTRAL VIEWING MODES
Revolutionizing hunting, Landsat Compact integrates three single-image channels (thermal imaging, night vision, and daytime) and a picture-in-picture channel combining night vision and thermal imaging effects.
-
COMPACT DESIGN, EFFORTLESS HUNTING
With a compact design and a close-to-body center of gravity, the Landsat Compact ensures easy control, weighing under 720g to significantly lighten your overall hunting gear.
-
100mm LONG EYE-RELIEF WITH CIRCULAR DISPLAY
Experience unparalleled comfort with 100mm long eye-relief and circular display design aligns with the natural structure of the human eyes, just like using a daytime scope.
-
MORE SENSITIVE AND RELIABLE WITH DUAL HIGH-SENSITIVE SENSOR
High-sensitivity and clarity thermal sensor with 12μm and NETD≤25mK captures minimal temperature differences
in low temperature contrast conditions. And 2K CMOS sensor transforms the landscape of more details in daytime and nighttime. -
LASER RANGE FINDER & BALLISTIC CALCULATOR
Unlock unparalleled shooting precision with our cutting-edge integration of laser Rangefinder and advanced ballistic calculation. Which empowers hunters to swiftly and accurately gauge distances while computing precise trajectories for every shot.
-
RECOIL-ACTIVATED RECORDING
Seize moments effortlessly, and activated by recoil, seamlessly records shots. Perfect for enhancing skills and cherishing triumphant hunts. Experience precision in every shot.
-
INNOVATING RAPID BATTERY REPLACEMENT MECHANISM
One-touch battery compartment access facilitates seamless replacement of rechargeable 21700 Li-ion battery, ensuring a convenient and uninterrupted process of hunting.
Landsat 256 Mini-19/30/N850/LRF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution(pixel) | 256*192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size(µm) | 12*12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤25mK(0.025℃) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens(mm) | 19mm/30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification(x) | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom(x) | 2/4/6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view (H×V) | 6.9°-11.5°/8°-9.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief(mm) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | -5~+3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Range | 3m-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium Ion 18650*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage(V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating time(h, max) | ≤6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Supply(V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength(nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (Max. 128) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective class | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(L x W x H, | 170*77*85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with/without battery, g) | 520 |
Reviews
There are no reviews yet.