The PARD Harrier640 HA6-35/LRF Thermal Binocular provides a clear view of targets in complete darkness. PARD Harrier640 HA6-35/LRF Thermal Binocular features a 640 x 480 thermal sensor with a NETD under 20mK. This sensor detects a 6-foot tall object from 1800 yards away. In addition, the 640 x 512 display shows images individually or together, thanks to the picture-in-picture feature. Moreover, the 4.3x optical magnification and 2-8x digital zoom make far-off details visible. The Harrier6 captures high-resolution 2048 x 1536 JPEG photos and 1024 x 768 MP4 videos. You can upload files via Wi-Fi, USB-C, or HDMI, or save them to a microSD card. The Harrier6 is made from durable aluminum, and it is IP67 rated for dustproof and waterproof protection. Thus, it ensures reliability in harsh environments.
-
FIRST-GENERATION THERMAL BINOCULAR REDEFINING IMMERSIVE VIEWING
Experience unparalleled ergonomic design with a massive screen, delivering the ultimate viewing experience.
-
NETD≤20mK, ENHANCED THERMAL SENSOR DETECTABILITY
The Harrier series uses a NETD≤20mK sensor with a resolution of up to 640×512. This sensor detects smaller temperature differences, which helps identify subtle heat signatures. It also distinguishes between objects and provides clearer, more detailed thermal images.
-
ADJUSTABLE INTERPUPILLARY DISTANCE
Harrier offers adjustable interpupillary distance to cater to the needs of different individuals. The ring underneath ensures easy adjustment.
-
INDEPENDENT BUTTONS EASY TO OPERATE
Independent and large button design, easy to touch and operate at nighttime.
-
LONGER RUNNING TIME WITH 21700 LI-ION BATTERY
Easily replace the 21700 rechargeable battery with one click for extended field use.
-
1200yds LASER RANGE FINDER
Quickly and accurately get the distance to the target.
-
3 SCENE MODES
The image will be adjusted according to the selected scene mode offering exceptional adaptability in different environment.
-
6 IMAGE MODES
Featuring 6 image mode: WHITE HOT/BLACK HOT/RED HOT/IRON HOT/EDGE/SKY mode.Users can customize the image mode according to individual preferences.
Harrier 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolution(pixel) | 640*512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Size(µm) | 12*12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETD | ≤20mK(0.025°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate(Hz) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Distance(m) | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens(mm) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification(x) | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom(x) | 2/4/6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 10.0°-16.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Range | 3m-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRF Detection Range(m/yd) | 1000/1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Function | PIP/Gyroscope/Loop Recording/E-compass/Microphone/Firmware Upgrade/USB Type-C/HDMI Output/WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Apps | PardVision2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium Ion 21700*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage(v) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Time(h) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp(°C/°F) | -30 ~ + 55 / -22 ~ + 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens | All-glass multi-coated lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(mm) | 220*137*58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/PCS | 553.5 |
Reviews
There are no reviews yet.