The NocPix Lumi H35R thermal monocular is designed in a compact lightweight format, providing high-quality thermal imaging performance. The NocPix Lumi H35R features a 640×512 resolution sensor in 12-micron pixel pitch and with an 18mk NETD sensitivity and inbuilt LRF, providing precise range estimation.
Nocpix Lumi H35 Thermal Monocular makes a powerful first impression with its compact, mini body and superior capabilities. Nocpix Lumi H35 Thermal Monocular With in-house developed sensor technology and advanced Reality+ AI image algorithms. It delivers exceptional image quality that stands out in its class. The device is incredibly convenient to carry and use, boasting a portable size even smaller than a cellphone.
The self-developed sensor provides stable and outstanding performance. with a NETD≤18mK, guaranteeing superior image under harsh conditions.
The F0.9 lens allows for light reaching by 20% more compared with a regular F1.0 lens, generating brighter and clearer images.
The latest Reality+ image enhancement algorithms can effectively improve image quality and remove noise, releasing the full potential of the thermal sensor.
The ultimate silent buttons mean. That you won’t make any noise to disturb your game during the operation.
The Lumi is equipped with a variety of colour palettes, among which the red and green palettes are designed to prevent eye fatigue. allowing for comfortable long-time use.
LUMI is powered by a replaceable 18650 battery and equipped with a reverse polarity function. allowing for both positive and negative power supply. This feature is ideal for changing the battery at night.
The eyepiece with a 10mm exit pupil diameter ensures the best viewing angle and visibility in any angle and situation.
As a versatile product, the Lumi boasts an IP67 dustproof rating, a lightweight design lower than 345g, photo, video, and mic functionalities with 32GB storage. It is truly deserving the reputation of mini but mighty.
| LUMI-H35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 2.5x ~ 20x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens | 35mm ƒ0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Replaceable li-ion battery (18650) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12.17 oz / 345g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤ 18 mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 640 x 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View (Angular) | 12.5° x 9.4° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.63 x 1.85 x 2.91 in (143 x 47 x 74mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensor | 640 x 512, 12μ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 1800m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Time | 4.5hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Capacity | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP67 (Water and dust resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.