The Nocpix Ace S60R Thermal Rifle Scope combines a sleek tube-style design with powerful performance features. The Nocpix Ace S60R Thermal Rifle Scope features a 12-micron 1280×1024 thermal sensor with an impressive 18mK NETD, offering exceptional image clarity. Paired with a 60mm focal length lens and an integrated laser range finder (LRF), it provides precise ballistic calculations for accurate targeting in all conditions.
The Nocpix Ace S60R Thermal Scope offers high-performance thermal imaging for hunters and outdoor enthusiasts. Nocpix Ace S60R Thermal Scope features a cutting-edge thermal sensor and R+ image processing for sharp, high-contrast visuals. The ≤18 mK NETD rating ensures clear detection in low light or challenging conditions. The lightweight design makes it portable and easy to carry. It fits comfortably in a pocket or MOLLE-compatible pouch. The weatherproof, rubberized texture provides durability and comfort. The scope runs on a rechargeable 18650 battery, with a spare included. It offers long-lasting performance for extended use. The device records photos, videos, and audio for added versatility.
Equipped with a Gen-2 HD thermal sensor offering a resolution of up to 1280×1024 and a frame rate of up to 60Hz, the ACE provides stable performance with an NETD≤15mK. This enables it to detect even the slightest temperature variations, delivering exceptionally detailed and smooth thermal imagery, even when tracking fast-moving prey.
The ACE series feature 60mm/F1.0 or 50mm/F0.9 lenses. The larger objective lens allows 20% more light to reach the sensor. Coupled with high-transmittance lens elements, it generates brighter and clearer images.
The ACE series boasts an impressive detection range of up to 3100 meters. This capability allows clear identification of distant targets, providing a significant advantage for long-range hunting.
Our proprietary Reality+ image processing algorithm effectively eliminates environmental temperature noise, enhancing contrast and detail clarity.
The new Vision+ system features a 1.03-inch, round, 2560×2560 AMOLED screen and industry-leading ocular zoom for direct optical magnification. Unlike traditional e-zoom, it prevents blurring and distortion in close-up views. Enjoy high-resolution images and a broader field of view for an immersive and comfortable observation experience.
The ACE is equipped with an integrated LRF, offering laser range-finding up to 1200 meters with true optical axis alignment, ensuring precise distance measurements while maintaining a sleek and elegant design.
The ACE employs a dual-battery system with a 4000mAh built-in battery and an additional replaceable 18650 battery. This setup meets the demands of prolonged outdoor hunting sessions.
The ACE includes essential features for hunting scenarios such as ballistic calculations, auto screen shutdown, recoil-activated video recording, and a shutterless design, making perfect hunting achievable.
The ACE incorporates thoughtful features such as a focus adjuster, charging cover, and a Gallery feature for direct video playback, significantly enhancing user convenience.
Crafted from high-strength aluminum alloy, the ACE undergoes rigorous impact resistance testing, ensuring exceptional robustness and durability for years to come.
| NOTPIX-ACE-S60R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 2x ~ 24x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens | 60mm ƒ1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Built-in 4000mAh + Replaceable 18650 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 45.86 oz / 1300g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤ 15 mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1280 x 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View (Angular) | 14.7° x 11.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 15.35 x 3.54 x 2.8 in (390 x 90 x 71mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensor | 1280 x 1024, 12μ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 3100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Time | 6hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Capacity | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP67 (Water and dust resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Finding Distance | 1200m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Chatworth –
its a lot of money but its a lot of scope and the image quality has super impressed me as i have been using pulsar for many years but never again
Gregory Green –
very nice scope with a superb image
easy to use great zoom image retention