HIKMICRO Stellar SX60L 3.0 Thermal Scope is equipped with a 1280×1024 @12μm thermal detector, with much higher sensitivity (NETD<18mK) and the latest image processing algorithm (Image Pro 2.0), ensuring users catch the finest details no matter the weather or light conditions without interruption. HIKMICRO Stellar SX60L 3.0 Thermal Scope With a 2560×2560 1.03” AMOLED larger display, SX60L 3.0 makes it easier to spot targets quickly and accurately. The built-in lens 1000m LRF and ballistic calculation contribute to more accurate shooting. The scope is mainly used for field and forest hunting.
HIKMICRO STELLAR 3.0 covers 384, 640 and 1280 thermal detector . delivering superior thermal imaging capabilities. Thanks to SX60L 3.0’s cutting-edge 1280×1024-pixel thermal sensor. it produces ultra-clear image with impressive details, perfect for precise trophy recognition. The device makes it easy to discern the animal’s outline, anatomy, and unique behavioral traits with clarity.
With the first breakthrough of HIKMICRO STELLAR 3.0, the NETD is less than 15mK. The device’s ability to perceive temperature differences has reached a new level. The more sensitive the device, the stronger its perception of the surroundings, resulting in clearer images and the finest details. This allows thermal imaging technology to increasingly assist hunters in making every hunting decision.
HIKMICRO thermal imaging scope STELLAR 3.0 upgrades its display to a larger OLED screen to 1.03’’ with 2560×2560 resolution to enhance your immersive hunting trips . Helping you to observe more details and get rid of eye fatigue after a long time using. Moreover, hunting can be more accurate with a larger display, as the shooter can see the impact points more clearly. It’s all up to you. Choose between sub-round or square viewing modes to suit your hunting style and preferences.
HSIS (HIKMICRO Shutterless Image System) will cause no image quality loss. It is based on the continuous study of the different grey backgrounds, and it is a dynamic learning process. This eliminates the need for periodic calibration pauses . Ensuring you never miss a critical moment in the field. Enjoy an uninterrupted viewing experience with HIKMICRO STELLAR 3.0’s innovative HSIS technology.
In hunting, observing the environment where the prey is located is just as important as observing the details of the prey itself. Image Pro 2.0 Algorithm in HIKMICRO STELLAR 3.0, with its groundbreaking image analysis algorithm, can provide the most detailed and rich images with less noise. It allows you to not only distinguish the details of the prey but also to observe the background environment it is in.
HIKMICRO thermal scope STELLAR 3.0 provides very accurate zeroing adjustments, as fine as 1.3 cm @100m. This makes it easier to set up your thermal imaging scope perfectly, helping you shoot more accurately and improve your hunting success.
Accurately ranging quarry helps to ensure an ethical shot. The innovative built-in lens laser range finder in the HIKMICRO STELLAR SQ50L 3.0 & SX60L 3.0 thermal scope not only maintains the traditional scope shape but also ensures hunters range-find up to 1,000m with an accuracy of ±1 meter.
HIKMICRO STELLAR 3.0’s optimized ballistic calculation ensures accurate shooting at any distance. The new ballistics calculation carries out automatic inclination angle compensation analysis and also supports customizing the color . Style of the suggested impact point, and optional bullet type for more accurate judgments during long-range hunting.
Despite remote control, browsing & downloading, sharing incredible moments, and firmware updates . HIKMICRO SIGHT also can help you do STELLAR 3.0 quick zeroing. Simply configure the deviation of the impact point from the expected target via Sight app and synchronize to your scopes.
Aluminum Alloy housing and rugged components enable HIKMICRO thermal imaging scope STELLAR 3.0 high shock resistance up to 1000g/0.4ms on larger calibers to .375 H&H, 12-gauge, and 9.3 × 64.
HIKMICRO STELLAR 3.0 thermal scope continues the classical-style design that fits with 30 mm standard mount rings . Meeting the demands of professional hunters who value tradition. Moreover, it features a softer eyepiece, a magnetic lens cover, and a distinguishable focus ring, which can be operated intuitively even with gloves.
Two built-in rechargeable batteries and one extra swappable 18650 battery give the HIKMICRO STELLAR 3.0 a long 9-hour playtime. Hunters can have fun without worrying about the batteries dying with this better power setup.
The recoil-activation function can record a video before and after you shoot, to better help you clarify whether you get your game. The videos are saved in the local album of HIKMICRO thermal imaging scope STELLAR 3.0 provides quick and immediate checking.
| HIKMICRO Stellar SX60L 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 1280 × 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Interval | 12μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Waveband | 8 μm – 14 μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | Less than 18 mK (@25°C, F# = 1.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (Focal Length) | 60 mm, F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View(H × V) | 14.6° × 11.7° @100 m: 25.6 m × 20.5 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 2.5×-28.5×, supports 1× step value of continuous zooming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2560 × 2560, 1.03-inch OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 45 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter (Range) | -5D to 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1000 g (without external battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 452.6 mm × 94.3 mm × 78.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C to 55°C (-22°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Built-in EMMC (64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Two internal rechargeable lithium batteries, one external replaceable 18650 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Operating Time | 10 hours continuous running (@-20°C, LRF on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging | 5V DC/2A via USB Type-C (QC3.0 supported) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.