HIKMICRO Stellar SQ50 2.0 Thermal Scope has a total of 5 reticle groups, four colour options and 10 reticle types. That the user can easily find the set-up that suits them and the shooting situation in every way. HIKMICRO Stellar SQ50 2.0 Thermal Scope Picture-in-Picture function adds to the accuracy . In combination with continuous digital zoom up to 8x makes evaluation of the target and decision making as easy as possible.
With an extremely high sensitivity (NETD<20mK) detector combining a powerful thermal camera of 640×512 @12μm @ F1.0 . HIKMICRO STELLAR 2.0 delivers ultra-clear images and enhanced identification capability under all weather conditions.
The 1920×1080 sub-round 0.49’’ large OLED display with Image Pro Algorithm . thermal scope STELLAR 2.0 unlocks new and eye-pleasing observing perspectives, delivering an immersive hunting experience.
2 internal rechargeable batteries plus 1 replaceable and rechargeable 18650 battery provide STELLAR 2.0 an impressive 11-hour continuous running time. Users can enjoy their hunts without battery life concerns thanks to this upgraded power supply system.
HIKMICRO STELLAR 2.0 thermal scope’s classical-style design fits with 30 mm standard mount rings . meeting the demands of professional hunters who value tradition.
The aluminum alloy design results in a robust structure . allowing STELLAR 2.0 to stand up to harsh environmental conditions and challenging situations.
5 reticle profiles with 4 colors and 10 reticle types can be configured and saved to meet individual needs.
With accurate PIP (Picture-in-Picture) function magnifying the center area of reticle and a continuous digital zooming up to 8x realized by the central wheel design . the thermal scope STELLAR 2.0 allows you clearly evaluate the target and make right decisions.
HIKMICRO Sight is a comprehensive APP designed for outdoor devices. It’s an all-in-one solution that supports preview, remote control, browse & download, sharing incredible moments and firmware updates.
| HIKMICRO Stellar SQ50 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Resolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Interval | 12μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Waveband | 8μm to 14μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | Less than 20 mK (@25°C),F#=1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens (Focal Length) | 50mm, F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View(H × V), Degrees / m @100m | 8.8° × 5.3°/15.4m × 9.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 3.3x-26.4x (8x) Support continuous zooming |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 1920×1080, 0.49 inch OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter (Range) | -5D to 5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 950g without external battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 425.4mm x 84mm x 71.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30 °C to 55 °C (-22 °F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Built-in EMMC (64 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Operating Time | 11 hours continuous running (@25°C, Wi-Fi off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C Power Supply | 5 V DC/2 A, USB Type-C interface Supports QC3.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.