The DNT Optics ZULUS HD 3-12X Digital Night Vision Rifle Scope offers exceptional image clarity with its SONY Starvis 2 sensor and 1920×1080 OLED display, providing superb performance in any lighting. The scope is rugged, compact, and versatile, with an interchangeable IR illuminator, HD video recording capabilities, and up to 8 hours of battery life, making it the ideal tool for serious hunters.

The DNT ZULUS HD 3-12LRF Digital Night Vision Scope redefines precision in low-light shooting. DNT ZULUS HD 3-12LRF Digital Night Vision Scope uses a SONY STARVIS 2 sensor and a detachable IR illuminator for unmatched sensitivity. The scope spots targets up to 450 meters away. Its 60Hz Micro-OLED screen ensures crisp visuals. The IP67 waterproof rating guarantees durability in all conditions. A built-in laser rangefinder and ballistic app enhance targeting capabilities. The ZULUS offers innovative engagement methods for better shooting. It is compact, lightweight, and provides up to 8 hours of battery life. The ZULUS is your ultimate companion for confident dark shooting.
The compact ZHD312R features the latest SONY sensor and a 60Hz 1920×1080 OLED screen.It provides hunters with the best tool to engage targets in any weather.Whether it’s morning, daylight, twilight, or midnight, the ZHD312R performs excellently.
The compact ZHD312R is designed with a larger field of view(FOV) of 7.92°x4.48°, making it clearer at night and allows for faster target acquisition and easier follow up shots on fast moving targets.
The precision built-in laser rangefinder accurately measures distances ranging between 5 to 1000 yards. Upon determining the distance, the built-in ballistic calculation adjusts tragectory for precise targeting or once syncing the distance with the App, the ballistic calculator computing for ultra precise shooting solution.
Designed for versatile use in any environment, the ZHD312R is built to withstand harsh conditions while remaining lightweight and compact.
The ZHD312R features an interchangeable 850/940nm IR illuminator. Tailor the IR illuminator to meet your needs.
Capture your hunting adventures in crystal-clear 1920×1080 60FPS HD quality with the ZHD312R. Enjoy up to 4X slow-motion playback of your highlights.
The IP67 waterproof rating and a recoil rating up to .50 BMG ensures flawless operation in extreme conditions, making your hunting easy and reliable.
| DNT ZULUS HD 3-12LRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1920*1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Frame Rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Record Resolution | 1920*1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Magnification | 3~12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment | +5D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 400M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Micro- OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution | 1920 x1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 18650 Battery(Flat-top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | 8h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V-Type C USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 469g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro TF Card | 32-128 (U/C10) GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Wavelength | Vscel: 850940nm LED: 850nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infared Power | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 201*74*48mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI/APP | Support(ARKEN)/ARKEN BALLISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -20-50C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Function | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Range | 1000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Steven –
good little scope day and night
support –
Really brillant scope, good service too