The DISCOVERYOPT MS 3-9X40 Scope stands for Magnum Shockproof. DISCOVERYOPT MS 3-9X40 Scope offers superior shock resistance compared to conventional 3-9×40 scopes. This scope suits large-caliber and high-recoil rifles, like spring-piston air rifles. It maintains zero and performance after thousands of shots.
Features
- The field of view is 24 degrees, 46.3ft-14.7ft/100YDS. The magnification ranges from 3x to 9x. The eye relief ranges from 3.3in to 2.8in. The click value is 1/4MOA. The tube size is 1 inch.
- The airsoft scope uses aircraft-grade aluminum. It is fully sealed, fogproof, and rainproof. It ensures reliable performance in all weather. The MS 3-9X40 provides a leveling point for precise scope mounting.
- The DISCOVERYOPT airgun scope uses fully multi-coated green lenses. It provides ultimate clarity and delivers bright, high-contrast images. The eyepiece features a fast diopter adjustment. This adjustment helps nearsighted and farsighted users achieve a clear viewfinder image.
- This rifle scope for hunting is lightweight and compact. It is easy to install and aim. The scope comes with a lens cover. Its weight is 0.77 lbs. Its length is 12.1 inches.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVERYOPT MS 3-9X40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 3x-9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Plane | Second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 43.6FT(133m)~14.7FT(45m)/100rps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil | 13.1-4.3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief | 3.3in(8.3cm)~2.8in(7.2cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clck Value | 1/4MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adiustment Elevation | 70 MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Adiustment Windage | 70 MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 40mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 25.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 12.1in(307mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 12.30z(350g)/13.10z(370g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination | NO / YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | YES |
Reviews
There are no reviews yet.