DISCOVERYOPT HD 3-12X44SPR Scope Ring scope mount fit for all 22mm standard Picatinny rails, perfect for 34mm scope tube. DISCOVERYOPT HD 3-12X44SPR Scope One-Piece CNC machined with high precision, resistance to recoil, exceptional at holding zero.CNC machined with high precision, resistance to recoil, exceptional at holding zero. Hard anodized surface starch and weather resistant, Anti-scratch.
Features
- 【Perfect for All 22mm Picatinny Rails】Ring scope mount fit for all 22mm standard Picatinny rails, perfect for 34mm scope tube.
- 【 High-Quality Aluminum, Solid & Durable】One-Piece CNC machined with high precision, resistance to recoil, exceptional at holding zero. Hard anodized surface starch and weather resistant, Anti-scratch.
- 【Hollowed-Out Design & Built-In Tape Protection】Skeletonized design to reduce weight to 155 g without compromising toughness.
- 【Rail Clamp Screw Design & Easy To Install】
- 【Warranty and Points to Note】Due to the different lighting environments, there are slight differences between real objects and pictures. We provide a lifetime warranty for this product.
- Key Specs:3-12x zoom range provides flexibility for varied engagements44mm large objective gathers ample light throughout the zoom range30mm tube provides robust construction to withstand heavy recoil
“High Definition” lenses deliver bright, clear views
Fully multi-coated lenses maximize light transmission
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
DISCOVERYOPT HD 3-12X44SPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magnification | 3x-12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reticle Position | First Focal Plane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view(degrees) | 6.6°-1.6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit pupil diameter(mm) | 3.66-14.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit pupil diameter(Bye Relief) | 92-88mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Value | 1/10MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Blevatin adjust range | 24MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Windage adjust range | 24MIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Size | 44mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube dliameter(mm) | 30mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
luminated | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ength(mm) | 240mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight(g) | 575g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water-Proof | 1M/30Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fog-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen Filled | YES |
Reviews
There are no reviews yet.