Le ThermTec Wild 650 offers high-resolution thermal imaging at 640×480. Its ≤18mK NETD rating ensures exceptional image detail. This monocular detects subjects effectively at long ranges.Its durable design withstands harsh weather for reliable use. User-friendly controls help beginners operate it easily. Experienced users value its intuitive functionality as well. Wildlife observers capture stunning images of nocturnal animals. Security professionals enhance visibility during nighttime surveillance. Search and rescue teams locate individuals in difficult terrains. The ThermTec Wild 650 delivers breathtaking images with unmatched clarity. Users enjoy advanced thermal imaging during outdoor adventures.
Thermtec leads the thermal imaging market. It offers top-tier solutions for various applications. Thermtec products deliver exceptional performance and accuracy. They ensure reliability in all conditions. Users benefit from clarity and detail.Thermtec imagers suit security and hunting needs. They also serve industrial applications effectively. Thermtec commits to innovation and quality. Users access the best heat detection tools. Experience advanced thermal imaging with Thermtec technology.
-
Une qualité d'image époustouflante
A sensitive thermal sensor achieves NETD≤18mK for excellent performance. Larger aperture optics capture more radiation and enhance image quality.This combination ensures stunning images in harsh weather.
-
Opération à une main
The ergonomic design features finger wheel focusing for easy one-handed use.Users enjoy comfort whether left-handed or right-handed.This design maintains sharp images at any range with minimal effort.
-
Correction d'image par auto-apprentissage
The Wild series integrates AI for self-learning and adapting capabilities. The device learns from images, enhancing performance over time. It optimizes image correction for stability across various conditions.
-
Boîtier renforcé et durable
The Wild series uses magnesium alloy for high strength and light weight.The rubber coating protects against scratches and improves durability.This material combination ensures long-lasting stability.
-
Zoom numérique puissant
The 1-4X HD zoom delivers sharpness at all magnification levels.Users achieve high resolution effortlessly from minimum to maximum zoom.
-
Batterie remplaçable
A high-capacity battery ensures up to 10 hours of operation.Users can charge the battery on the device or replace it quickly.This feature allows uninterrupted focus during their hunt.
WILD 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Résolution | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pas de pixel | 12 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET | 18mk à 300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectif | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ de vision | 8,8° x 7,0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossissement | 2,8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom numérique | Zoom continu 1-4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taille de l'écran | 0,39 pouce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture de photos/vidéos | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mémoire intégrée | 64 Go | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de batterie | Batterie Li-ion remplaçable et rechargeable (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autonomie de la batterie | 8h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type C | Prend en charge le chargement de la batterie, le transfert de données et la sortie vidéo USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Température de fonctionnement | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niveau de protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poids, g | 580±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taille, mm | 190.2(L)x76.3(W)x84.6(H) |
Avis
Il n’y a pas encore d’avis.