Lunette de vision nocturne PARD NV008SP2 LRF-70 illuminator has three-level intensity, meeting needs in various occasions and detecting either large or small targets. Also PARD NV008SP2 LRF-70 Night Vision Scope provides two options, the 850nm and 940nm IR wavelength, providing various performance for longer distance or covert surveillance. Progressive zooming technology gradually increases magnification, reduces distortion, and provides a smooth and uninterrupted viewing experience. PARD’s unique image enhancement technology optimizes image quality and reduces noise for clear and stable visuals. High-definition recording resolution, paired with OLED display screen, delivers clear and smooth image quality. Your vlog partner, recoil-activated recording function enables the device to intelligently sense the perfect moment and automatically save a 20-second video clip of the process.
-
NIGHT VISION SCOPE
Step in the future with cutting-edge digital night vision technology.Experience crisp, clear target acquisition even on the darkest of nights.
-
ADVANCED CMOS SENSOR
Enjoy the latest generation .001LUX, low-light CMOS IR sensor that will illuminate your nighttime visibility like never before.
-
INTEGRATED LRF AND BALLISTICS CALCULATOR
The NV008SP2 combines a 1200yd laser rangefinder with an onboard ballistics calculator that accurately factors in bullet weight, temperature and elevation to calculate real time solutions and shot calibration based on the distance to your target.
-
COMPACT DESIGN EASY TO OPERATE
Compact and lightweight design allows you to move freely during outdoor activities, enjoying exceptional visual experiences anytime, anywhere.
-
350m IR ILLUMINATOR NIGHT AS DAY
The NV008SP2 IR illuminator has 3-levels of intensity to help identify every target, large or small. Available in either 850nm for longer range detection or 940nm for the ultimate in covert observation.
-
VISUAL LIGHT ENHANCEMENT ALGORITHM
PARDS’s proprietary image enhancement technology optimizes image quality and reduces background noise for crystal clear images.
-
HD VIDEO
Featuring HD video recording and an OLED display screen, the NV008SP2 delivers unparalleled image capture and resolution quality.
-
RECOIL ACTIVATED RECORDING
The Recoil-Activated recording feature continuously records 20-second video clips to the onboard RAM memory. When shot recoil is detected, this 20-second loop is instantly moved to the removable Micro SD card for future viewing.
NV008SP2 LRF-850/70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Résolution (pixel) | 2688*1520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel size(um) | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectif (mm) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossissement optique (x) | 6.5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom numérique (x) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ de vision (H×V) | 3.4°-5.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dégagement oculaire (mm) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réglage dioptrique | ±5D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plage de mise au point | 3cm-∞ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de batterie | 18650 Li-ion Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tension de sortie (V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durée de fonctionnement (h, max) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alimentation externe (V) | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance IR | 350m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longueur d'onde IR (nm) | 850/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockage | Micro SD card (128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Température de fonctionnement | -20 ~ +50 / -4 ~ +122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classe protectrice | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product dimension(L x W x H, mm) | 175 x 70 x 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW/pcs (avec/sans batterie, g) | 495/450 |
Avis
Il n’y a pas encore d’avis.