Le Lunette de vision nocturne numérique PARD NV-S470CL/70 features an 800×800 Circular LTPS display for clear visuals. Lunette de vision nocturne numérique PARD NV-S470CL/70 offers a long eye-relief display system (LEDS) for comfort. The integrated 600M laser rangefinder ensures accurate target detection. With a completely new UI, it enhances user experience. WiFi connectivity allows for easy sharing and control. The scope’s 6000J recoil resistance guarantees durability during use. Glove-friendly high and low buttons provide easy operation. The direction-adjustable IR fill light improves visibility in low light. Self-activated recording captures moments automatically. Four image modes offer versatile viewing options. Its IP67 waterproof rating ensures reliable performance in harsh conditions.
The PARD NV-S470CL features an eight-megapixel sensor for unmatched clarity and accuracy. It offers six reticle options and four color choices to suit personal preferences. Designed for diverse hunting needs, it includes accurate distance measurement with a 1000m laser rangefinder. The device has a 350m stretchable fill light and can reach up to 600m. It undergoes multi-environment testing for reliable performance. Powered by a rechargeable 18650 lithium battery, it weighs just 450g. The NV-S470CL connects via WiFi for easy photo and video viewing on Android and iOS devices. It also includes a 800×800 LTPS display and four image modes.
-
Newly Upgrade Eight-Megapixel Sensor
Featured an eight-megapixel sensor, delivering unparalleled accuracy and clarity in every shot.
-
6 Reticle Options & 4 color options
Personalize your individual preferences
-
Designed for Diverse Hunting Needs
-
Accurate Distance Measurement
350m Stretchable Fill LightRange up to 600m
-
Multi-environment Testing
-
18650 Lithium Battery
-
Within 450g in total
-
WiFi connection
See photos and videos on a larger screen Available in Android & IOS
-
Features:
800*800 Circular LTPS display
B.C function
Long eye-relief display system (LEDS)
1000M laser rangefinder
Completely new UI
6000J Recoil resistance
High and low buttons, glove-friendly
Direction adjustable IR fill light
Self-activated recording
4 Image modes
IP67 waterproof
NV-S470CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Lentille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | RIFLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom numérique | 2/3/4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectif | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor resolution | 3840*2160px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical magnification | 5,6x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wave length | 850nm/940nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo resolution | 1536*1536px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video resolution | 1440*1080px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR distance | 350m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de batterie | Lithium lon18650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output voltage | 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRF detection range | 600m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR power | 5w |
Avis
Il n’y a pas encore d’avis.