PARD Leopard 256-16 Thermal Monocular is a super compact monocular,tiny but powerful,completely fits in the palm ofyour hand. PARD Leopard 256-16 Thermal Monocular Featuring a self-developed detector with a resolution of 256*192 and NETD≤25mK,ensuring clear visibility of abundant target details and characteristics. Coupled with 5 image mode and 3 scene mode,aims to provide users the best imagingeffect during the experience. Photo and video shooting function records the important moment for personalmemories and sharing.Whatever,Leopard 256 is undoubtedly your best observation partner.
-
-
NETD≤25mK UNPARALLELED SENSITIVITY
Detect the subtle temperature difference below 0.025°C, enabling easier identification of objects in various weather conditions.
-
-
-
SUPER TINY & COMPACT DESIGN
With compact design and lightweight build (300g), it greatly enhances comfort during observation, ensuring prolonged use without hand strain.
-
-
-
BRAND NEW UI ICONS
User-friendly UI design allows simultaneous prey observation and menu settings, delivering an optimal user experience.
-
-
-
WIDE VIEW FOR EFFORTLESS SCANNING
Up to 16°(28m@100m) horizontal field of view, users can swiftly locate and track targets, enhancing observation efficiency and ensuring a more comfortable viewing experience.
-
-
-
5 IMAGE MODES
In order to highlight targets, Leopard 256 has developed 5 image modes (WT-HOT/BK-HOT/RD-HOT/IN-HOT/SKY) for users to choose from according to preferences.
-
REMOVABLE & RECHARGEABLE 18650 LI-ION BATTERY
Equipped with a removable 18650 battery which can be recharged up to 500 times, allowing for quick battery replacement during the journey.
-
SMART SCREEN RECORDING
Leopard 256 surpasses traditional video and image capture by recording home screen icons alongside photos and videos, offering richer information recording.
-
Leopard-256-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Résolution (pixel) | 256*192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taille des pixels (µm) | 12*12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objectif (mm) | 16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grossissement optique (x) | 2.9x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom numérique (x) | 2/4/6/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champ de vision (H×V) | 8.2°-13.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dégagement oculaire (mm) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réglage dioptrique | ±5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type de batterie | Lithium-ion 18650*1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tension de sortie (V) | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durée de fonctionnement (h, max) | ≤6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alimentation externe (V) | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Oui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockage | Built-in EMMC (32 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temp(℃/℉) | -30 ~ +55 / -22 ~ +131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classe protectrice | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimension(with LRF, L * W * H, mm) | 172*36*48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.W/pcs(with battery, g) | 300 |
Avis
Il n’y a pas encore d’avis.