El Visor SFIR DISCOVERYOPT HDGENII 5-30×56 delivers precision for shooting. Visor SFIR DISCOVERYOPT HDGENII 5-30×56 5-30x zoom range adjusts easily for various distances. The 56mm objective lens maximizes light transmission, improving brightness and clarity. This feature benefits low-light conditions, like dawn or dusk. The 34mm tube diameter boosts durability and rigidity. It also offers a wider adjustment range for windage and elevation.
-
First Focal Plane Reticle for Precision
This scope features a First Focal Plane (FFP) reticle that adjusts with magnification. The reticle subtensions remain consistent at all zoom levels. This ensures accurate range estimation and bullet drop compensation. The etched glass reticle offers high durability and withstands heavy recoil. It suits a variety of firearms. The reticle has red illumination with six brightness settings. Shooters can adjust the reticle brightness for optimal contrast in different lighting.
-
Precise Adjustment Turrets for Accurate Shooting
The 0.1 MRAD adjustments on windage and elevation turrets enable precise changes. These adjustments make the scope ideal for long-range shooting. The turrets feature a zero-reset function for easy return to original settings. This ensures quick restoration to the default zero point. The function helps during shooting competitions or tactical situations.
-
HD Optical Glass and Enhanced Clarity
The HD optical glass provides exceptional clarity and color fidelity, even at high magnifications. Thanks to multi-coated lenses, the scope minimizes light loss and reduces glare, ensuring a bright and sharp image in various lighting conditions. The scope’s parallax adjustment helps eliminate parallax error at different distances, providing greater accuracy when shooting at extended ranges.
-
Durability and Rugged Construction
In addition to its impressive optical features, the DISCOVERYOPT HD GEN-II is built to withstand extreme conditions. Its nitrogen-filled body ensures that the scope is fog-proof and waterproof, while its shockproof design protects it from recoil and impact. The O-ring seals further ensure that no moisture or dust enters the scope, maintaining optimal performance in harsh environments.
-
Conclusion: A Reliable Choice for Long-Range Precision
In conclusion, the DISCOVERYOPT HD GEN-II 5-30X56SFIR Scope is a versatile, durable, and high-performance scope ideal for both professional shooters and serious enthusiasts. Its advanced optical system, precise adjustments, and rugged construction make it a reliable choice for long-range precision shooting. Whether for tactical use, competition, or recreational shooting, this scope offers exceptional reliability and performance.
DISCOVERYOPT HD GEN-II 5-30X56SFIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aumento | 5x-30x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plano focal | Primero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visión | 25 FT(7.6m)~4.0FT(12m)/100YDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumno de salida | 9.3~1.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adios alivio | 3.5in(9.0cm)~3.4in(8.6cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valor del clic | 0,1 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevación de ajuste total | 33 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ajuste total de la resistencia al viento | 17 MRAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obi.Tamaño | 56mn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diámetro del tubo | 34 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longitud | 15.0in(380mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peso | 38.1oz(1080g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iluminado | SÍ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A prueba de choques | SÍ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impermeable | SÍ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A prueba de niebla | SÍ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lleno de nitrógeno | SÍ |
Reseñas
No hay ninguna reseña todavía.