El ThermTec Wild 650L Thermal Monocular offers high-resolution thermal imaging with a 640×480 ≤18mK NETD sensor, ensuring exceptional detail and clarity. Featuring a long detection range, durable design, and user-friendly controls. It excels in harsh conditions, making it perfect for wildlife observation, security, and search-and-rescue operations. With this device, you can experience breathtaking thermal images with unparalleled detail, even in the harshest weather conditions.
-
Unrivaled Clarity and Precision
Equipped with a highly sensitive thermal imaging sensor (NETD ≤18mK) and a large 50mm aperture lens. The Wild 650L delivers exceptional image quality and detail, even in challenging weather conditions.
-
Effortless Operation
Designed for both left-handed and right-handed users. The monocular features ergonomic finger wheel focusing and joystick control for seamless one-handed operation. Allowing you to achieve sharp and precise images with minimal effort.
-
Advanced Laser Rangefinder (LRF) Technology
The integrated LRF technology, enhanced with AI ranging and LRF boost. Offers pinpoint accuracy for multi-target ranging and easy distance and species determination. Making it ideal for various scenarios.
-
Intelligent Image Correction
AI-powered adaptive image correction ensures consistently clear visuals by optimizing image correction algorithms for stability across different scenes, reducing image blurriness.
-
Durable Construction
Built from magnesium alloy with a rubber coating, the Wild 650L provides high structural strength and durability while remaining lightweight. Its scratch-resistant surface ensures long-lasting performance.
-
Potente zoom digital
Enjoy exceptional sharpness and detail with 1-4X continuous HD zoom, delivering high resolution at every magnification level.
-
Replaceable Battery for Extended Use
The high-capacity, replaceable battery provides up to 10 hours of continuous operation on a single charge. Easily swap batteries to keep your exploration uninterrupted.
-
Largo rango de detección
With a maximum 50mm objective lens and advanced algorithms, the Wild 650L offers a detection range of up to 2,600 meters in complete darkness, ensuring no detail is missed.
ThermTec WILD 650L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolución | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paso de píxeles | 12 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RED | 18mk a 300k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lente objetivo | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campo de visión | 8,8° x 7,0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aumento | 2,8X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom digital | Zoom continuo de 1 a 4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamaño de la pantalla | 0,39 pulgadas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reproducción de fotos y vídeos | Sí | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria incorporada | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Sí | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicador láser | Sí | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de batería | Batería de iones de litio recargable y reemplazable (18650×1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duración de la batería | 8 horas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo C | Admite carga de batería, transferencia de datos y salida de video USB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatura de trabajo | -20-+50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nivel de protección | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peso, g | 580 ± 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamaño, mm | 190,2 (largo) x 76,3 (ancho) x 84,6 (alto) |
Reseñas
No hay ninguna reseña todavía.