The Nocpix Ace H50R Thermal Rifle Scope combines a sleek tube-style design with powerful performance features. It includes a 12-micron 640×480 thermal sensor with an impressive 15mK NETD, providing exceptional image clarity. Paired with a 50mm focal length lens and an integrated laser range finder (LRF), it offers precise ballistic calculations for accurate targeting in any condition.
Introducing the Nocpix Ace H50R Thermal Scope, designed for all hunting environments. Nocpix Ace H50R Thermal Scope features a self-developed high-resolution thermal sensor. The scope integrates an LRF and advanced Reality+ and Vision+ systems. These systems deliver unparalleled image quality and superior performance.
The Nocpix Ace H50 Thermal Riflescope is built for shooters and hunters. It provides high-performance optics for long-range engagements. The powerful thermal sensor ensures accurate targeting in challenging environments. The Ace H50 performs well in pitch darkness and foggy conditions.
The Ace H50 features a 640 x 512 resolution thermal sensor. It has an impressive NETD of ≤ 15 mk. This provides highly detailed thermal images with exceptional clarity. The scope detects up to 2600 meters. It offers superior long-range targeting for spotting distant game or objects.
The NocPix Ace H50 offers a 3x to 24x magnification range. It features a 50mm objective lens with a fast ƒ0.9 aperture. This provides flexibility for close and long-range shots. The large field of view helps you locate and follow moving targets. It is a reliable tool for various shooting applications.
The Nocpix Ace H50 withstands harsh conditions with an IP67 rating for water and dust resistance. Its durable construction handles recoil forces up to 6000 Joules. The scope maintains functionality in extreme temperatures from -20°C to 50°C. It performs reliably in rugged terrain or unpredictable weather.
This riflescope features smart technology to enhance your shooting experience. It includes WiFi connectivity, a built-in microphone, and a 64GB memory card. Recoil-activated video (RAV) captures every critical shot. The external 5V power supply and replaceable 18650 battery provide up to 7 hours of operation.
| NOCPIX-ACE-H50R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 3x ~ 24x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens | 50mm ƒ0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Built-in 4000mAh + Replaceable 18650 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 39.51 oz / 1120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤ 15 mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 640 x 512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View (Angular) | 8.8° x 7.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 14.37 x 3.54 x 2.68 in (365 x 90 x 68mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensor | 640 x 512, 12μ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 2600m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Time | 7hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Capacity | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP67 (Water and dust resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Finding Distance | 1200m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin –
nice image and fairly simple to use once you get used to the buttons probably the best thermal scope i have used so far
Victor Mellows –
great service they answered all my questions and filled me with confidence to buy