The Nocpix Ace L35 Thermal Rifle Scope is designed for serious shooters and outdoor adventurers who require precise, reliable thermal imaging in all conditions. This compact yet powerful rifle scope offers a balance of performance and portability, making it ideal for both short and mid-range targeting in diverse environments.
The Nocpix Ace L35 Thermal Scope offers high-performance thermal imaging for hunters and outdoor enthusiasts. Nocpix Ace L35 Thermal Scope features a cutting-edge thermal sensor and R+ image processing for sharp, high-contrast visuals. The ≤18 mK NETD rating ensures clear detection in low light or challenging conditions. The lightweight design makes it portable and easy to carry. It fits comfortably in a pocket or MOLLE-compatible pouch. The weatherproof, rubberized texture provides durability and comfort. The scope runs on a rechargeable 18650 battery, with a spare included. It offers long-lasting performance for extended use. The device records photos, videos, and audio for added versatility.
Equipped with a Gen-2 HD thermal sensor offering a resolution of up to 1280×1024 and a frame rate of up to 60Hz, the ACE provides stable performance with an NETD≤15mK. This enables it to detect even the slightest temperature variations, delivering exceptionally detailed and smooth thermal imagery, even when tracking fast-moving prey.
The ACE series feature 60mm/F1.0 or 50mm/F0.9 lenses. The larger objective lens allows 20% more light to reach the sensor. Coupled with high-transmittance lens elements, it generates brighter and clearer images.
The ACE series boasts an impressive detection range of up to 3100 meters. This capability allows clear identification of distant targets, providing a significant advantage for long-range hunting.
Our proprietary Reality+ image processing algorithm effectively eliminates environmental temperature noise, enhancing contrast and detail clarity.
The new Vision+ system features a 1.03-inch, round, 2560×2560 AMOLED screen and industry-leading ocular zoom for direct optical magnification. Unlike traditional e-zoom, it prevents blurring and distortion in close-up views. Enjoy high-resolution images and a broader field of view for an immersive and comfortable observation experience.
The ACE is equipped with an integrated LRF, offering laser range-finding up to 1200 meters with true optical axis alignment, ensuring precise distance measurements while maintaining a sleek and elegant design.
The ACE employs a dual-battery system with a 4000mAh built-in battery and an additional replaceable 18650 battery. This setup meets the demands of prolonged outdoor hunting sessions.
The ACE includes essential features for hunting scenarios such as ballistic calculations, auto screen shutdown, recoil-activated video recording, and a shutterless design, making perfect hunting achievable.
The ACE incorporates thoughtful features such as a focus adjuster, charging cover, and a Gallery feature for direct video playback, significantly enhancing user convenience.
Crafted from high-strength aluminum alloy, the ACE undergoes rigorous impact resistance testing, ensuring exceptional robustness and durability for years to come.
| NOCPIX L35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 4x ~ 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens | 35mm ƒ0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Built-in 4000mAh + Replaceable 18650 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 37.04 oz / 1050g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤ 18 mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 384 x 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Size | 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View (Angular) | 7.5° x 5.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 13.78 x 3.54 x 2.44 in (350 x 90 x 62mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Sensor | 384 x 288, 12μ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 1800m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Operating Time | 7hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V (Type C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Capacity | 64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP67 (Water and dust resistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.