The DNT TNC225R is a high-performance thermal imaging rifle scope, ideal for outdoor enthusiasts, hunters and professionals. It features multi-spectral imaging, digital zoom, and advanced image enhancement for exceptional clarity in low-light conditions. Its robust build ensures durability and reliability in various environments, making it a versatile tool.

The DNT TNC225R Thermal Night Vision Scope uses advanced thermal sensors to detect targets. DNT TNC225R Thermal Night Vision Scope features high-definition digital night vision for clear target identification. This scope ensures superior performance in various environments and conditions.
The ThermNight TNC225R includes a highly sensitive 12um pixel detector. It uses an advanced algorithm and 256×192 resolution. The NETD ≤ 25mK enhances detection of heat signatures at greater distances. You can identify targets with digital NV before engaging.
The Picture-In-Picture (PIP) feature combines thermal detection and night vision into one image. This enables confident target engagement with the Multi-Spectral ThermNight TNC225R.
A simple press of the mode button lets you toggle between thermal and night vision. You can do this even while using Picture-In-Picture, ensuring versatility for any task.
The ThermNight TNC225R features the advanced SONY STARVIS 2 sensor. This sensor excels in low-light conditions and delivers exceptional image clarity. It provides unmatched capabilities for detection and identification.
The ThermNight TNC225R features a compact design and lightweight construction. It measures just 7 inches long and weighs only 22.8oz. It is engineered to perform in all environments.
The ThermNight TNC225R’s “one shot zeroing” function is available in both thermal imaging and day/night vision channel. With only one shot using the day/night vision, you can easily switch to the thermal and adjust the reticle to be zeroed to the same point of impact (POl) as your day/night vision, saving you time so you can focus on your hunt.
With a focus on enhancing detection and identification processes, the ThermNight TNC225R offers unparalleled convenience: toggle effortlessly between display modes (Day/Night Vision, Thermal, or a hybrid) via Picture-in-Picture (PIP) at the touch of a button. Accelerate target recognition capabilities with the advanced Multi-Spectral ThermNiaht TNC225R.
Equipped with a sophisticated built-in laser rangefinder, the device excels in accuracy, delivering precise distance measurements ranging from 5 to 1100 yards. Once the distance is determined and seamlessly uploaded to the integrated DNT app, the advanced ballistic calculator swiftly computes a ballistic solution which is then represented in either dial-in or holdover corrections, ensuring every shot hits its mark with unparalleled accuracy.
The preloaded bullet database also facilitates faster and easier ballistic profile configuration.
| DNT TNC225R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 256 × 192 px | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Record Resolution | 1024 × 768 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Magnification | 3~5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 1.8 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment | +5D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Micro- OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution | 1920 × 1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 50 FPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 18650 Battery (flat top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | 5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V-Type C USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 22.3 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Wavelength | 850/940 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infared Power | 5V – Type C USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 6.7 × 3.1 × 3 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI/APP | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -4°F to 122°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Function | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews
There are no reviews yet.